Generated . β Digest
claude -p exit=1
| Status | Time | Sources | Items | Duration | Deploy | Error |
|---|---|---|---|---|---|---|
| π‘ PARTIAL | 2026-07-17 05:09 UTC | 68/84 | 953 | 0s | N/A | |
| π΄ FAIL | 2026-07-16 06:00 UTC | 68/84 | 966 | 0s | N/A | claude -p exit=1 |
| β OK | 2026-07-16 05:09 UTC | 68/84 | 966 | 3090s | OK | |
| π΄ FAIL | 2026-07-15 05:49 UTC | 70/84 | 1083 | 0s | N/A | claude -p exit=1 |
| β OK | 2026-07-15 05:09 UTC | 68/84 | 1035 | 2429s | OK | |
| π΄ FAIL | 2026-07-14 06:39 UTC | 70/84 | 928 | 0s | N/A | claude -p exit=1 |
| π‘ PARTIAL | 2026-07-14 05:09 UTC | 70/84 | 925 | 0s | N/A | |
| π΄ FAIL | 2026-07-13 06:00 UTC | 68/84 | 654 | 0s | N/A | claude -p exit=1 |
| π΄ FAIL | 2026-07-13 05:09 UTC | 68/84 | 655 | 0s | N/A | claude -p exit=1 |
| β OK | 2026-07-13 01:05 UTC | 68/84 | 579 | 3533s | OK | |
| π΄ FAIL | 2026-07-12 05:16 UTC | 68/84 | 804 | 0s | N/A | openrouter auth failed (401): {"error":{"message":"User not found.","code":401}} |
| π΄ FAIL | 2026-07-12 05:09 UTC | 70/84 | 861 | 0s | N/A | openrouter auth failed (401): {"error":{"message":"User not found.","code":401}} |
| π΄ FAIL | 2026-07-11 05:16 UTC | 69/84 | 951 | 0s | N/A | openrouter auth failed (401): {"error":{"message":"User not found.","code":401}} |
| π΄ FAIL | 2026-07-11 05:09 UTC | 70/84 | 974 | 0s | N/A | openrouter auth failed (401): {"error":{"message":"User not found.","code":401}} |
{
"status": "fail",
"timestamp": "2026-07-16T06:17:40.091467+00:00",
"stage": "curate",
"sources_ok": 68,
"sources_total": 84,
"items": 966,
"elapsed_seconds": 1022.0,
"deployed": false,
"error": "curate: claude -p exit=1\nstderr: \nstdout: {\"type\":\"result\",\"subtype\":\"success\",\"is_error\":true,\"api_error_status\":529,\"duration_ms\":203702,\"duration_api_ms\":0,\"num_turns\":1,\"result\":\"API Error: 529 [1305][The service may be temporarily overlo"
}